Help

Welcome to the Hetzner Online Server Auction! - Get your rental Dedicated Root Server today!

Welcome to the Hetzner Online Server Auction! - Get your rental Dedicated Root Server today!

Language: Country: Germany
RAM (min.)
0 GB
HDD size (min):
0 GB
min. number HDD's:
1
Price (monthly) (max):
500
Miscellaneous (e.g. SSD):
Data centre:

194
  • «
  • <
  • 1
  • 2
  • >
  • »
CPUCPU-B*RAMHDDPrice (monthly)Reduction in
AMD Athlon 64 3700+5682 GB2 x 320 GB€ 29.0060h 3m
AMD Athlon 64 3700+5682 GB2 x 750 GB€ 30.0046h 2m
AMD Athlon 64 3700+5682 GB2 x 300 GB€ 30.0046h 24m
AMD Athlon 64 3800+5852 GB2 x 320 GB€ 31.0054h 39m
Intel Core i7-93051658 GB2 x 750 GB€ 38.0047h 57m
Intel Core i7-92050058 GB2 x 1 TB€ 39.0019h 11m
Intel Core i7-92050058 GB2 x 750 GB€ 39.0064h 58m
Intel Core i7-930516512 GB2 x 750 GB€ 40.0064h 11m
Intel Core i7-2600830716 GB2 x 1.5 TB€ 41.0013h 48m
Intel Core i7-2600830716 GB2 x 3 TB€ 41.0014h 47m
Intel Core i7-95056828 GB2 x 750 GB HWR€ 41.0022h 0m
Intel Core i7-950568224 GB2 x 750 GB€ 41.0043h 21m
Intel Core i7-2600830716 GB2 x 750 GB€ 41.0051h 29m
Intel Core i7-950568224 GB2 x 2 TB€ 42.008h 4m
Intel Xeon E3-1245796116 GB2 x 3 TB Ent.HDD ECC iNIC€ 42.0024h 7m
Intel Xeon E3-1245796116 GB2 x 3 TB Ent.HDD ECC iNIC€ 42.0033h 2m
Intel Core i7-920500512 GB2 x 1 TB€ 42.0054h 54m
Intel Core i7-950568224 GB2 x 1 TB€ 42.0068h 20m
Intel Core i7-920500512 GB2 x 2 TB€ 42.0069h 35m
Intel Core i7-920500548 GB2 x 2 TB Ent.HDD€ 43.004h 8m
Intel Core i7-930516524 GB2 x 750 GB€ 43.005h 1m
Intel Core i7-950568224 GB2 x 1.5 TB€ 43.007h 35m
Intel Core i7-975637024 GB3 x 750 GB€ 43.0012h 5m
Intel Core i7-2600830732 GB2 x 1 TB€ 43.0014h 36m
Intel Core i7-920500548 GB2 x 2 TB Ent. HDD€ 43.0034h 57m
Intel Core i7-2600830716 GB2 x 2 TB€ 43.0043h 46m
Intel Core i7-2600830732 GB2 x 750 GB€ 43.0047h 46m
Intel Core i7-2600830716 GB2 x 3 TB HWR€ 43.0052h 40m
Intel Core i7-980x894424 GB2 x 2 TB€ 43.0064h 6m
Intel Xeon E3-1245V2900316 GB2 x 3 TB Ent.HDD ECC iNIC€ 44.008h 55m
Intel Xeon E3-1245796116 GB2 x 2 TB Ent.HDD ECC iNIC€ 44.0030h 11m
Intel Core i7-2600830716 GB2 x 3 TB Ent.HDD€ 44.0031h 51m
Intel Xeon E3-1275 - Red.PS791916 GB2 x 300 GB SAS HWR ECC iNIC€ 44.0046h 27m
Intel Xeon E3-1245V2900316 GB2 x 3 TB Ent.HDD ECC iNIC€ 45.007h 34m
Intel Core i7-950568248 GB2 x 2 TB Ent.HDD€ 45.0013h 25m
Intel Xeon E3-1245V2900316 GB2 x 2 TB Ent.HDD ECC iNIC€ 45.0013h 30m
Intel Core i7-930516548 GB2 x 2 TB Ent.HDD€ 45.0074h 4m
Intel Core i7-3770944516 GB2 x 3 TB€ 46.007h 8m
Intel Core i7-2600830732 GB2 x 3 TB€ 46.008h 48m
Intel Core i7-95056828 GB2 x 1 TB iNIC€ 46.0028h 28m
Intel Core i7-3770944516 GB2 x 1.5 TB€ 46.0039h 59m
Intel Core i7-3770944532 GB2 x 1.5 TB€ 46.0046h 12m
Intel Core i7-2600830732 GB2 x 2 TB€ 46.0047h 47m
Intel Core i7-980x894424 GB3 x 1.5 TB HWR€ 47.006h 2m
Intel Core i7-2600830732 GB2 x 3 TB Ent.HDD€ 47.0013h 42m
Intel Core i7-3770944516 GB2 x 3 TB Ent.HDD€ 47.0022h 20m
Intel Core i7-2600830732 GB2 x 1.5 TB€ 47.0022h 47m
Intel Xeon E3-1275 - Red.PS791916 GB2 x 3 TB ECC iNIC€ 47.0025h 48m
Intel Core i7-3770944532 GB2 x 750 GB€ 47.0030h 3m
Intel Xeon E3-1245796132 GB2 x 3 TB Ent.HDD ECC iNIC€ 48.0029h 57m
Intel Core i7-2600830732 GB2 x 3 TB HWR€ 48.0031h 5m
Intel Core i7-2600830716 GB2 x 4 TB Ent.HDD€ 48.0031h 7m
Intel Core i7-990x - Red.PS938524 GB2 x 2 TB HWR € 48.0036h 10m
Intel Xeon E3-1245796132 GB2 x 3 TB Ent.HDD ECC iNIC€ 48.0041h 0m
Intel Xeon E3-1245796116 GB2 x 1.5 TB ECC iNIC€ 48.0055h 29m
Intel Core i7-2600830732 GB2 x 4 TB Ent.HDD€ 49.0014h 15m
Intel Core i7-3770944516 GB2 x 4 TB Ent.HDD€ 49.0035h 0m
Intel Core i7-2600830716 GB2 x 3 TB Ent.HDD HWR€ 49.0052h 55m
Intel Core i7-2600830716 GB2 x 3 TB iNIC€ 50.007h 31m
Intel Xeon E3-1245796116 GB2 x 3 TB Ent.HDD HWR ECC iNIC€ 50.0010h 46m
Intel Xeon E3-1275 - Red.PS791916 GB2 x 3 TB Ent.HDD HWR ECC iNIC€ 50.0014h 32m
Intel Core i7-2600830716 GB2 x 3 TB iNIC€ 50.0019h 30m
Intel Core i7-4770984032 GB2 x 2 TB Ent.HDD€ 50.0023h 55m
Intel Xeon E3-1275 - Red.PS791916 GB2 x 120 GB SSD ECC iNIC€ 50.0025h 14m
Intel Core i7-950568224 GB4 x 1.5 TB HWR€ 50.0055h 8m
Intel Xeon E3-1245V2900332 GB2 x 3 TB Ent.HDD ECC iNIC€ 51.0049h 1m
Intel Xeon E3-1245V2900316 GB2 x 3 TB Ent.HDD HWR ECC iNIC€ 52.0016h 41m
Intel Core i7-2600830716 GB2 x 3 TB iNIC€ 52.0019h 12m
Intel Core i7-3770944516 GB2 x 3 TB Ent.HDD iNIC€ 52.0032h 31m
Intel Core i7-2600830732 GB2 x 3 TB Ent.HDD iNIC€ 53.006h 40m
Intel Core i7-975637012 GB3 x 1.5 TB€ 53.0022h 10m
Intel Core i7-950568224 GB3 x 1.5 TB HWR iNIC€ 54.008h 17m
Intel Core i7-3770944516 GB2 x 3 TB + 120GB SSD€ 55.0013h 57m
Intel Xeon E3-1245796116 GB3 x 3 TB Ent.HDD ECC iNIC€ 55.0026h 8m
Intel Core i7-3770944532 GB2 x 3 TB HWR€ 55.0033h 21m
Intel Core i7-3770944532 GB2 x 3 TB€ 55.0033h 47m
Intel Core i7-3770944532 GB2 x 3 TB Ent.HDD HWR€ 55.0051h 37m
Intel Core i7-3770944532 GB2 x 3 TB Ent.HDD€ 56.004h 45m
Intel Xeon E3-1246V3991032 GB2 x 2 TB Ent.HDD€ 56.0017h 15m
Intel Xeon E3-1275 - Red.PS791916 GB4 x 300 GB SAS HWR ECC iNIC€ 56.0020h 58m
Intel Core i7-3770944532 GB2 x 2 TB Ent.HDD€ 56.0023h 41m
Intel Xeon E3-1275 - Red.PS791916 GB2 x 3 TB HWR ECC iNIC€ 56.0024h 58m
Intel Xeon E3-1275 - Red.PS791932 GB2 x 3 TB Ent.HDD ECC iNIC€ 56.0025h 57m
Intel Core i7-4770984032 GB2 x 2 TB Ent.HDD HWR€ 57.0020h 14m
Intel Core i7-2600830732 GB2 x 3 TB + 120GB SSD€ 59.0010h 13m
Intel Core i7-980x - Red.PS894424 GB4 x 300 GB SAS HWR€ 59.0017h 38m
Intel Xeon E3-1270V3985232 GB2 x 2 TB Ent.HDD ECC iNIC€ 59.0020h 44m
Intel Xeon E3-1275 - Red.PS791916 GB3 x 3 TB ECC iNIC€ 59.0022h 31m
Intel Xeon E3-1275V2 - Red.PS949832 GB2 x 300 GB SAS HWR ECC iNIC€ 59.0034h 30m
Intel Core i7-3770944532 GB2 x 4 TB Ent.HDD€ 60.0017h 32m
Intel Xeon E3-1245V2900316 GB2 x 3 TB Ent.HDD + 240GB SSD ECC iNIC€ 60.0032h 0m
Intel Xeon E3-1245V2900332 GB2 x 3 TB Ent.HDD HWR ECC iNIC€ 60.0040h 42m
Intel Xeon E3-1246V3991032 GB2 x 2 TB Ent.HDD iNIC€ 61.0028h 23m
Intel Xeon E3-1275 - Red.PS791932 GB3 x 300 GB SAS HWR ECC iNIC€ 61.0034h 29m
Intel Xeon E3-1275 - Red.PS791916 GB3 x 300 GB SAS HWR ECC iNIC€ 61.0045h 47m
Intel Xeon E3-1271V31014032 GB2 x 2 TB Ent.HDD ECC iNIC€ 62.006h 54m
Intel Xeon E3-1246V3991032 GB2 x 2 TB Ent.HDD HWR€ 62.0025h 1m
Intel Xeon E3-1245V2900332 GB2 x 3 TB Ent.HDD HWR ECC iNIC€ 63.006h 55m
Intel Xeon E3-1270V3985232 GB2 x 4 TB Ent.HDD ECC iNIC€ 63.008h 25m
Intel Core i7-2600830732 GB2 x 3 TB + 2x600GB SAS HWR€ 64.005h 41m
(65) 194
  • «
  • <
  • 1
  • 2
  • >
  • »

*CPU benchmark result, for better comparison of the performance of the various processors.
Red.PS = redundant power supply | SSD = Solid State Drive | SAS = Serial Attached SCSI Drive | HWR = Hardware-RAID | iNIC = Intel NIC | ECC = ECC RAM | Ent.HDD = Enterprise HDD | KVM = KVM-over-IP