Welcome to the Hetzner Online Server Auction! - Get your rental Dedicated Root Server today!

Welcome to the Hetzner Online Server Auction! - Get your rental Dedicated Root Server today!

Language: Country: United States
RAM (min.)
0 GB
HDD size (min):
0 GB
min. number HDD's:
1
Price (monthly) (max):
500
Miscellaneous (e.g. SSD):
Data centre:

584
  • «
  • <
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • >
  • »
CPUCPU-B*RAMHDDPrice (monthly)Reduction in
AMD Athlon 64 6000+ X215808 GB2 x 750 GB€ 25.2145h 34m
AMD Athlon 64 5600+ X214712 GB2 x 500 GB€ 25.2158h 12m
AMD Athlon 64 3700+5682 GB2 x 300 GB€ 25.2165h 0m
AMD Athlon 64 3700+5682 GB2 x 320 GB€ 25.2166h 19m
Intel Core i7-2600830716 GB2 x 3 TB€ 25.2173h 45m
Intel Core i7-950 - Red.PS568212 GB2 x 750 GB€ 26.89Fixed price
Intel Core i7-92050058 GB2 x 1.5 TB€ 26.89Fixed price
Intel Core i7-920500524 GB2 x 750 GB€ 26.89Fixed price
Intel Core i7-920500512 GB2 x 2 TB€ 26.89Fixed price
Intel Core i7-920500512 GB2 x 1.5 TB€ 26.89Fixed price
Intel Core i7-92050058 GB2 x 750 GB€ 26.89Fixed price
AMD Athlon 64 3800+5852 GB2 x 300 GB€ 26.8924h 32m
Intel Core i7-4770984032 GB2 x 2 TB Ent.HDD€ 26.8926h 43m
Intel Core i7-3770944516 GB2 x 3 TB€ 26.8927h 38m
Intel Core i7-3770944516 GB2 x 1.5 TB€ 26.8929h 26m
Intel Core i7-3770944516 GB2 x 3 TB Ent.HDD€ 26.8930h 36m
Intel Core i7-3770944516 GB2 x 1 TB€ 26.8933h 44m
AMD Athlon 64 6000+ X215806 GB2 x 750 GB€ 26.8933h 58m
Intel Core i7-2600830732 GB2 x 3 TB€ 26.8934h 33m
AMD Athlon 64 5600+ X214714 GB2 x 750 GB€ 26.8934h 54m
Intel Core i7-2600830716 GB2 x 2 TB Ent.HDD€ 26.8936h 11m
Intel Core i7-2600830716 GB2 x 3 TB Ent.HDD€ 26.8938h 32m
Intel Core i7-3770944516 GB2 x 750 GB€ 26.8938h 55m
Intel Core i7-2600830716 GB2 x 1.5 TB€ 26.8945h 2m
Intel Core i7-2600830716 GB2 x 750 GB€ 26.8948h 1m
Intel Core i7-2600830732 GB2 x 750 GB€ 26.8953h 22m
AMD Athlon 64 6000+ X215806 GB2 x 400 GB€ 26.8953h 28m
Intel Xeon E3-1245796116 GB2 x 2 TB Ent.HDD ECC iNIC€ 26.8956h 13m
AMD Athlon 64 3800+5852 GB2 x 320 GB€ 26.8956h 33m
Intel Core i7-3770944532 GB2 x 750 GB€ 26.8959h 35m
Intel Core i7-3770944532 GB2 x 1.5 TB€ 26.8968h 23m
Intel Core i7-2600830732 GB2 x 1 TB€ 26.8968h 43m
Intel Core i7-3770944516 GB2 x 2 TB€ 26.8973h 41m
Intel Core i7-3770944532 GB2 x 3 TB€ 26.8977h 39m
Intel Xeon E3-1246V3991032 GB2 x 2 TB Ent.HDD€ 26.8980h 22m
AMD Athlon 64 3700+5682 GB2 x 750 GB€ 26.8984h 21m
Intel Xeon E3-1245796116 GB2 x 3 TB Ent.HDD ECC iNIC€ 26.8988h 48m
Intel Core i7-2600830716 GB2 x 1 TB HWR€ 26.89101h 42m
Intel Core i7-2600830716 GB2 x 1 TB€ 26.89107h 46m
AMD Athlon 64 5600+ X214712 GB2 x 750 GB€ 26.89118h 17m
Intel Core i7-2600830732 GB2 x 1.5 TB€ 26.89126h 0m
AMD Athlon 64 5600+ X214714 GB2 x 500 GB€ 26.89167h 1m
Intel Core i7-930516512 GB2 x 2 TB€ 27.73Fixed price
Intel Core i7-93051658 GB2 x 750 GB€ 27.73Fixed price
Intel Core i7-930516512 GB2 x 750 GB€ 27.73Fixed price
Intel Core i7-95056828 GB2 x 1 TB€ 27.73Fixed price
Intel Core i7-950568224 GB2 x 1.5 TB€ 27.73Fixed price
Intel Core i7-95056828 GB2 x 750 GB€ 27.73Fixed price
Intel Core i7-950568224 GB2 x 750 GB€ 27.73Fixed price
Intel Core i7-930516512 GB2 x 1.5 TB HWR€ 27.73Fixed price
Intel Core i7-930516524 GB2 x 1 TB€ 27.73Fixed price
Intel Core i7-950568224 GB2 x 1 TB€ 27.73Fixed price
Intel Core i7-930516524 GB2 x 750 GB€ 27.73Fixed price
Intel Core i7-920500524 GB2 x 1.5 TB€ 27.731h 48m
Intel Core i7-3770944516 GB2 x 2 TB Ent.HDD€ 27.737h 10m
Intel Xeon E3-1245V2900316 GB2 x 3 TB Ent.HDD ECC iNIC€ 27.7314h 21m
Intel Xeon E3-1245796116 GB2 x 1.5 TB ECC iNIC€ 27.7315h 36m
Intel Core i7-2600830732 GB2 x 3 TB Ent.HDD€ 27.7316h 28m
Intel Core i7-3770944516 GB2 x 1.5 TB HWR€ 27.7333h 11m
Intel Core i7-920500524 GB2 x 2 TB€ 27.7337h 37m
Intel Xeon E3-1245796116 GB2 x 3 TB Ent.HDD ECC iNIC€ 27.7340h 48m
Intel Core i7-3770944532 GB2 x 1 TB€ 27.7348h 37m
AMD Athlon 64 5600+ X214712 GB2 x 400 GB€ 27.7353h 28m
Intel Xeon E3-1245V2900316 GB2 x 2 TB Ent.HDD ECC iNIC€ 27.7359h 32m
Intel Core i7-2600830732 GB2 x 2 TB€ 27.7372h 13m
Intel Core i7-2600830716 GB2 x 2 TB€ 27.7382h 50m
Intel Core i7-2600830732 GB2 x 2 TB Ent.HDD€ 27.7386h 36m
Intel Core i7-2600830716 GB2 x 3 TB HWR€ 28.5725m
Intel Xeon E3-1245796116 GB2 x 3 TB Ent.HDD ECC iNIC€ 28.573h 23m
Intel Core i7-3770944532 GB2 x 2 TB€ 28.5718h 39m
Intel Core i7-3770944516 GB2 x 1.5 TB iNIC€ 28.5721h 3m
Intel Core i7-2600830716 GB2 x 3 TB iNIC€ 28.5723h 53m
Intel Core i7-950568224 GB2 x 2 TB€ 28.5727h 52m
Intel Xeon E3-1245796116 GB2 x 3 TB ECC iNIC€ 28.5734h 34m
Intel Core i7-3770944532 GB2 x 3 TB Ent.HDD€ 28.5734h 55m
Intel Core i7-2600830732 GB2 x 750 GB iNIC€ 28.5736h 10m
Intel Core i7-950568212 GB2 x 1 TB€ 28.5739h 10m
Intel Core i7-92050058 GB2 x 1 TB€ 28.5744h 27m
Intel Core i7-2600830716 GB2 x 3 TB Ent. HDD€ 28.5748h 7m
Intel Core i7-930516524 GB2 x 1.5 TB€ 28.5751h 7m
Intel Xeon E3-1245796116 GB2 x 2 TB Ent.HDD ECC iNIC€ 28.5756h 45m
Intel Core i7-2600830716 GB2 x 2 TB Ent.HDD HWR€ 28.5756h 56m
Intel Core i7-2600830716 GB2 x 750 GB HWR€ 28.5759h 41m
Intel Core i7-2600830716 GB2 x 3 TB iNIC€ 28.5762h 13m
Intel Core i7-920500512 GB2 x 750 GB€ 28.5763h 9m
Intel Core i7-3770944516 GB2 x 3 TB Ent. HDD€ 28.5765h 51m
Intel Core i7-96060128 GB2 x 750 GB€ 28.5780h 57m
Intel Core i7-975637012 GB2 x 2 TB€ 29.41Fixed price
Intel Core i7-975637012 GB2 x 1.5 TB€ 29.41Fixed price
Intel Core i7-975637012 GB3 x 750 GB€ 29.41Fixed price
Intel Core i7-975637012 GB2 x 1 TB€ 29.41Fixed price
Intel Core i7-975 - Red.PS637012 GB2 x 750 GB€ 29.41Fixed price
Intel Core i7-950568224 GB2 x 750 GB HWR€ 29.41Fixed price
Intel Core i7-920500548 GB2 x 2 TB Ent.HDD€ 29.41Fixed price
Intel Core i7-920500524 GB2 x 2 TB Ent.HDD€ 29.41Fixed price
Intel Core i7-975637012 GB3 x 1.5 TB€ 29.41Fixed price
Intel Core i7-965590612 GB2 x 2 TB€ 29.41Fixed price
Intel Core i7-930516548 GB2 x 2 TB Ent.HDD€ 29.41Fixed price
Intel Core i7-920500512 GB2 x 2 TB Ent.HDD€ 29.41Fixed price
Intel Core i7-980x894424 GB2 x 1.5 TB€ 29.41Fixed price
(187) 584
  • «
  • <
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • >
  • »

*CPU benchmark result, for better comparison of the performance of the various processors.
Red.PS = redundant power supply | SSD = Solid State Drive | SAS = Serial Attached SCSI Drive | HWR = Hardware-RAID | iNIC = Intel NIC | ECC = ECC RAM | Ent.HDD = Enterprise HDD | KVM = KVM-over-IP