Welcome to the Hetzner Online Server Auction! - Get your rental Dedicated Root Server today!

Welcome to the Hetzner Online Server Auction! - Get your rental Dedicated Root Server today!

Language: Country: United States
RAM (min.)
0 GB
HDD size (min):
0 GB
min. number HDD's:
1
Price (monthly) (max):
500
Miscellaneous (e.g. SSD):
Data centre:

587
  • «
  • <
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • >
  • »
CPUCPU-B*RAMHDDPrice (monthly)Reduction in
AMD Athlon 64 6000+ X215808 GB2 x 750 GB€ 25.2141h 32m
AMD Athlon 64 5600+ X214712 GB2 x 500 GB€ 25.2154h 10m
AMD Athlon 64 3700+5682 GB2 x 300 GB€ 25.2160h 58m
AMD Athlon 64 3700+5682 GB2 x 320 GB€ 25.2162h 17m
Intel Core i7-2600830716 GB2 x 3 TB€ 25.2179h 46m
Intel Core i7-950 - Red.PS568212 GB2 x 750 GB€ 26.89Fixed price
Intel Core i7-92050058 GB2 x 1.5 TB€ 26.89Fixed price
Intel Core i7-920500512 GB2 x 2 TB€ 26.89Fixed price
Intel Core i7-920500524 GB2 x 750 GB€ 26.89Fixed price
Intel Core i7-920500512 GB2 x 1.5 TB€ 26.89Fixed price
Intel Core i7-92050058 GB2 x 750 GB€ 26.89Fixed price
Intel Core i7-920500524 GB2 x 1.5 TB€ 26.89Fixed price
AMD Athlon 64 3800+5852 GB2 x 300 GB€ 26.8920h 30m
Intel Core i7-4770984032 GB2 x 2 TB Ent.HDD€ 26.8923h 29m
Intel Core i7-3770944516 GB2 x 3 TB€ 26.8923h 45m
Intel Core i7-3770944516 GB2 x 1.5 TB€ 26.8925h 24m
Intel Core i7-3770944516 GB2 x 3 TB Ent.HDD€ 26.8928h 12m
Intel Core i7-3770944516 GB2 x 1 TB€ 26.8929h 42m
AMD Athlon 64 6000+ X215806 GB2 x 750 GB€ 26.8929h 56m
Intel Core i7-2600830732 GB2 x 3 TB€ 26.8930h 31m
AMD Athlon 64 5600+ X214714 GB2 x 750 GB€ 26.8930h 52m
Intel Core i7-2600830716 GB2 x 2 TB Ent.HDD€ 26.8932h 9m
Intel Core i7-2600830716 GB2 x 3 TB Ent.HDD€ 26.8934h 30m
Intel Core i7-3770944516 GB2 x 750 GB€ 26.8934h 53m
Intel Core i7-2600830716 GB2 x 1.5 TB€ 26.8942h 31m
Intel Core i7-2600830716 GB2 x 750 GB€ 26.8943h 59m
Intel Core i7-2600830732 GB2 x 750 GB€ 26.8949h 20m
AMD Athlon 64 6000+ X215806 GB2 x 400 GB€ 26.8949h 26m
AMD Athlon 64 3800+5852 GB2 x 320 GB€ 26.8952h 31m
Intel Core i7-3770944532 GB2 x 750 GB€ 26.8955h 33m
Intel Core i7-3770944532 GB2 x 1.5 TB€ 26.8964h 21m
Intel Core i7-2600830732 GB2 x 1 TB€ 26.8964h 41m
Intel Xeon E3-1245796116 GB2 x 2 TB Ent.HDD ECC iNIC€ 26.8966h 28m
Intel Core i7-3770944516 GB2 x 2 TB€ 26.8969h 39m
Intel Core i7-3770944532 GB2 x 3 TB€ 26.8973h 37m
Intel Xeon E3-1246v3991032 GB2 x 2 TB Ent.HDD€ 26.8979h 25m
AMD Athlon 64 3700+5682 GB2 x 750 GB€ 26.8980h 19m
Intel Xeon E3-1245796116 GB2 x 3 TB Ent.HDD ECC iNIC€ 26.8984h 46m
Intel Core i7-2600830716 GB2 x 1 TB HWR€ 26.8997h 40m
Intel Core i7-2600830716 GB2 x 1 TB€ 26.89103h 44m
AMD Athlon 64 5600+ X214712 GB2 x 750 GB€ 26.89114h 15m
Intel Core i7-2600830732 GB2 x 1.5 TB€ 26.89121h 58m
AMD Athlon 64 5600+ X214714 GB2 x 500 GB€ 26.89162h 59m
Intel Core i7-930516512 GB2 x 2 TB€ 27.73Fixed price
Intel Core i7-93051658 GB2 x 750 GB€ 27.73Fixed price
Intel Core i7-930516512 GB2 x 750 GB€ 27.73Fixed price
Intel Core i7-95056828 GB2 x 1 TB€ 27.73Fixed price
Intel Core i7-950568224 GB2 x 1.5 TB€ 27.73Fixed price
Intel Core i7-95056828 GB2 x 750 GB€ 27.73Fixed price
Intel Core i7-950568224 GB2 x 750 GB€ 27.73Fixed price
Intel Core i7-930516512 GB2 x 1.5 TB HWR€ 27.73Fixed price
Intel Core i7-930516524 GB2 x 1 TB€ 27.73Fixed price
Intel Core i7-950568224 GB2 x 1 TB€ 27.73Fixed price
Intel Core i7-930516524 GB2 x 750 GB€ 27.73Fixed price
Intel Core i7-3770944516 GB2 x 2 TB Ent.HDD€ 27.733h 8m
Intel Xeon E3-1245V2900316 GB2 x 3 TB Ent.HDD ECC iNIC€ 27.7310h 19m
Intel Xeon E3-1245796116 GB2 x 1.5 TB ECC iNIC€ 27.7311h 34m
Intel Core i7-2600830732 GB2 x 3 TB Ent.HDD€ 27.7312h 26m
Intel Core i7-3770944516 GB2 x 1.5 TB HWR€ 27.7329h 9m
Intel Core i7-920500524 GB2 x 2 TB€ 27.7333h 35m
Intel Core i7-3770944532 GB2 x 1 TB€ 27.7344h 35m
AMD Athlon 64 5600+ X214712 GB2 x 400 GB€ 27.7349h 26m
Intel Xeon E3-1245V2900316 GB2 x 2 TB Ent.HDD ECC iNIC€ 27.7355h 30m
Intel Xeon E3-1245796116 GB2 x 3 TB Ent.HDD ECC iNIC€ 27.7357h 5m
Intel Core i7-2600830732 GB2 x 2 TB€ 27.7368h 11m
Intel Core i7-2600830716 GB2 x 3 TB HWR€ 27.7369h 8m
Intel Core i7-2600830716 GB2 x 2 TB€ 27.7378h 48m
Intel Core i7-2600830732 GB2 x 2 TB Ent.HDD€ 27.7382h 34m
Intel Core i7-3770944532 GB2 x 2 TB€ 28.5714h 37m
Intel Core i7-3770944516 GB2 x 1.5 TB iNIC€ 28.5717h 1m
Intel Core i7-2600830716 GB2 x 3 TB iNIC€ 28.5719h 51m
Intel Core i7-950568224 GB2 x 2 TB€ 28.5723h 50m
Intel Xeon E3-1245796116 GB2 x 3 TB ECC iNIC€ 28.5730h 32m
Intel Core i7-3770944532 GB2 x 3 TB Ent.HDD€ 28.5730h 53m
Intel Core i7-2600830732 GB2 x 750 GB iNIC€ 28.5732h 8m
Intel Core i7-950568212 GB2 x 1 TB€ 28.5735h 8m
Intel Xeon E3-1245796116 GB2 x 3 TB Ent.HDD ECC iNIC€ 28.5735h 49m
Intel Core i7-92050058 GB2 x 1 TB€ 28.5740h 25m
Intel Core i7-2600830716 GB2 x 3 TB Ent. HDD€ 28.5744h 5m
Intel Core i7-930516524 GB2 x 1.5 TB€ 28.5747h 5m
Intel Xeon E3-1245796116 GB2 x 2 TB Ent.HDD ECC iNIC€ 28.5752h 43m
Intel Core i7-2600830716 GB2 x 2 TB Ent.HDD HWR€ 28.5752h 54m
Intel Core i7-2600830716 GB2 x 750 GB HWR€ 28.5755h 39m
Intel Core i7-2600830716 GB2 x 3 TB iNIC€ 28.5758h 11m
Intel Core i7-920500512 GB2 x 750 GB€ 28.5759h 7m
Intel Core i7-3770944516 GB2 x 3 TB Ent. HDD€ 28.5761h 49m
Intel Core i7-950568212 GB2 x 2 TB€ 28.5768h 49m
Intel Core i7-96060128 GB2 x 750 GB€ 28.5776h 55m
AMD Athlon 64 5600+ X214714 GB2 x 400 GB€ 28.5779h 47m
Intel Core i7-975637012 GB2 x 2 TB€ 29.41Fixed price
Intel Core i7-975637012 GB2 x 1.5 TB€ 29.41Fixed price
Intel Core i7-975637012 GB3 x 750 GB€ 29.41Fixed price
Intel Core i7-975637012 GB2 x 1 TB€ 29.41Fixed price
Intel Core i7-975 - Red.PS637012 GB2 x 750 GB€ 29.41Fixed price
Intel Core i7-950568224 GB2 x 750 GB HWR€ 29.41Fixed price
Intel Core i7-920500548 GB2 x 2 TB Ent.HDD€ 29.41Fixed price
Intel Core i7-920500524 GB2 x 2 TB Ent.HDD€ 29.41Fixed price
Intel Core i7-975637012 GB3 x 1.5 TB€ 29.41Fixed price
Intel Core i7-965590612 GB2 x 2 TB€ 29.41Fixed price
Intel Core i7-930516548 GB2 x 2 TB Ent.HDD€ 29.41Fixed price
(136) 587
  • «
  • <
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • >
  • »

*CPU benchmark result, for better comparison of the performance of the various processors.
Red.PS = redundant power supply | SSD = Solid State Drive | SAS = Serial Attached SCSI Drive | HWR = Hardware-RAID | iNIC = Intel NIC | ECC = ECC RAM | Ent.HDD = Enterprise HDD | KVM = KVM-over-IP